Customer Value
Position the eπ008 five-seat BEV Ultra-wide Edition as a spacious, comfortable and technology-forward pure-electric SUV option for family, reception and fleet evaluation scenarios.
Large five-seat cabin
The 5002 mm body length and 3025 mm wheelbase support a broad five-seat cabin, 495 L trunk space and a stronger comfort story than compact SUVs.
Battery and range
Public specification references list an 82.28 kWh-class battery, 610 km CLTC range and about 28-minute 30-80% DC fast charging for the BEV version.
Comfort equipment
Rear entertainment screens, 8295P cockpit chip, heat-pump A/C, second-row heating, electric tailgate, 17 speakers and in-car refrigerator strengthen the family-SUV positioning.
Specifications
Figures below are aligned to the 2026 five-seat BEV Ultra-wide Edition public specification. Final delivered vehicle configuration will follow the confirmed order specification.
| Model reference | Dongfeng eπ008 2026 five-seat BEV Ultra-wide Edition |
|---|---|
| Body type | 5-door, 5-seat pure-electric large SUV |
| Dimensions | 5002 / 1972 / 1732 mm |
| Wheelbase | 3025 mm |
| Track / cargo | Front / rear track 1650 / 1650 mm; trunk 495 L |
| Energy type | Pure electric, rear-wheel drive |
| Seats | 5 seats including driver |
| Battery / charging | 82.28 kWh-class battery reference; battery pre-heating listed; 30-80% DC fast charge about 28 minutes |
| CLTC range / consumption | 610 km CLTC; ZOL lists electric-equivalent fuel consumption at 1.71 L/100 km |
| Motor | Rear permanent-magnet synchronous motor; 200 kW; 340 N·m; 272 Ps |
| Performance | 0-100 km/h in 9 s; top speed 180 km/h; single-speed fixed-ratio transmission |
| Driver assistance | eπ Pilot L2; full-speed adaptive cruise; lane departure warning; active braking; forward collision warning; lane keeping / centering |
| Parking / sensors | Front and rear parking radar; 360-degree camera; transparent chassis / 540-degree view; remote parking; 5 cameras; 12 ultrasonic radars; 2 millimeter-wave radars |
| Safety | Front airbags, front side airbags, front / rear side curtain airbags, ISOFIX, built-in dashcam, DOW door-opening warning and low-speed pedestrian warning |
| Smart cockpit | 15.6-inch center touchscreen with split-screen support; eπ OS; Qualcomm Snapdragon 8295P; CarPlay / HUAWEI HiCar / Carlink; connected services and OTA |
| Rear entertainment | Public configuration lists 15.6-inch and 21.4-inch rear display references; four-zone voice wake-up and continuous voice recognition |
| Seats | Leatherette seats; power driver seat with 4-way lumbar; front heating / ventilation; driver massage; second-row backrest and leg-rest adjustment; second-row heating |
| Comfort / utility | Electric tailgate with position memory; front 50 W wireless charging; automatic A/C; heat-pump A/C; rear independent A/C; PM2.5 filter; in-car refrigerator |
| Audio / roof | 17-speaker system; segmented fixed panoramic roof; exterior mirrors with electric adjustment / folding / heating and lock auto-fold |
Customer Fit
The eπ008 five-seat BEV Ultra-wide Edition is suited to customers who prefer a spacious pure-electric SUV with a comfortable second row, long CLTC range and family-oriented technology. It fits daily family travel, business reception and premium utility scenarios where cabin space, quiet EV driving and comfort features matter most.
This page keeps only product information, image display and specification data for a focused customer discussion.
Photo Display
Official public image assets are used as visual references. Replace with internally approved high-resolution assets before final commercial release if required.
Source basis: Dongfeng eπ official public pages, ZOL public parameter page for the 2026 five-seat BEV Ultra-wide Edition and public automotive references. This static page keeps only model information, photos and configuration data. Public specifications may vary by market; final export specification should be confirmed with Dongfeng.